GPA Scale — Letter Grades to 4.0 Points
The complete reference for every grade on the 4.0 scale, weighted scale, and percentage equivalents.
Every grade you earn maps to a number on the 4.0 scale. That number drives your GPA. This page shows the full chart so you always know exactly where each grade falls.
The standard 4.0 scale is used by most colleges and universities in the United States. High schools use the same scale, sometimes with a weighted version for advanced courses. The chart below covers all grades, their point values, and the typical percentage range for each.
After looking up your grades here, use them in the GPA Calculator or Weighted GPA Calculator.
Unweighted 4.0 Scale
| Letter | Percentage | GPA Points | Description |
|---|---|---|---|
| A+ | 97–100% | 4.0 (or 4.3) | Exceptional |
| A | 93–96% | 4.0 | Excellent |
| A- | 90–92% | 3.7 | Excellent |
| B+ | 87–89% | 3.3 | Above Average |
| B | 83–86% | 3.0 | Good |
| B- | 80–82% | 2.7 | Good |
| C+ | 77–79% | 2.3 | Average |
| C | 73–76% | 2.0 | Average |
| C- | 70–72% | 1.7 | Below Average |
| D+ | 67–69% | 1.3 | Poor |
| D | 63–66% | 1.0 | Poor |
| D- | 60–62% | 0.7 | Poor |
| F | Below 60% | 0.0 | Failing |
Weighted Scale
| Letter | Regular | Honors | AP / IB |
|---|---|---|---|
| A | 4.0 | 4.5 | 5.0 |
| A- | 3.7 | 4.2 | 4.7 |
| B+ | 3.3 | 3.8 | 4.3 |
| B | 3.0 | 3.5 | 4.0 |
| B- | 2.7 | 3.2 | 3.7 |
| C+ | 2.3 | 2.8 | 3.3 |
| C | 2.0 | 2.5 | 3.0 |
GPA → Letter Grade & Academic Standing
| GPA Range | Letter Grade | Academic Standing |
|---|---|---|
| 3.9–4.0 | A | Summa Cum Laude |
| 3.7–3.89 | A- | Magna Cum Laude |
| 3.5–3.69 | B+ | Cum Laude |
| 3.0–3.49 | B | Dean's List (some schools) |
| 2.5–2.99 | B-/C+ | Good Standing |
| 2.0–2.49 | C | Satisfactory |
| Below 2.0 | D/F | Academic Probation Risk |
Special Grade Designations
P (Pass) and W (Withdrawal) do not count toward GPA in most schools. A P grade shows you completed the course and passed. A W shows you dropped after the add/drop deadline. Neither affects the GPA calculation. An I (Incomplete) is temporary. It must be resolved within a set deadline, usually one semester, or it converts to an F. An AU (Audit) means you attended the course without receiving a grade or credit.